planet records (for sale) |
title | artist | media | condition | price | description | label | release_number | release_country | sold |
Hopper | Nub | 12 | m/m | 8 | planet | 1 | uk | ||
Lost | Crescent | 7 | m/m | 15 | planet | 2 | uk | ||
She Smiles | Movietone | 7 | m/m | 35 | planet | 3 | uk | ||
Planet | Planet | t-shirt | m/m | - | planet | 4 | uk | x | |
Sun | Crescent | 7 | m/m | 15 | planet | 5 | uk | ||
s/t | Harry Pussy | 7 | m/m | 10 | planet | 6 | uk | ||
Woodstock | Teenagers in Trouble | cas | m/m | - | planet | 7 | uk | x | |
Red Beach Lulliby | Flying Saucer Attack | 7 | m/m | 35 | planet | 8 | uk | ||
Mono Valley | Movietone | 7 | m/m | 35 | planet | 9 | uk | ||
s/t | Movietone | lp | m/m | 75 | planet | 10 | uk | ||
Now | Crescent | lp | m/m | 35 | planet | 11 | uk | ||
Bison Carcass Airstrike | Flemgods | 7 | m/m | 5 | planet | 12 | uk | ||
Useless Landscape | Movietone | 7 | m/m | 35 | planet | 13 | uk | ||
The Cat’s in th Bag ... | Ganger | 12 | m/m | 8 | planet | 14 | uk | ||
Universal Cooler | Third Eye Foundation | 7 | m/m | 10 | planet | 15 | uk | ||
Rocket #9 | Yo La Tengo | 7 | m/m | 10 | planet | 16 | uk |
return |