sarah records (for sale) |
title | artist | media | condition | price | description | label | release_number | release_country | sold |
So Said Kay | Field Mice | 10 | m/m | 75 | sarah | 38 | uk | ||
Penetration | The Orchids | 12 | m/m | 50 | sarah | 42 | uk | ||
Shadow Factory | v/a | lp | m/m | 100 | comp of singles 1-14 | sarah | 587 | uk | |
Temple Cloud | v/a | lp | m/m | 100 | comp of singles 15-28 | sarah | 376 | uk | |
The Glass Arcade | v/a | lp | m/m | 100 | comp of singles 29-40 | sarah | 501 | uk | |
Fountain Island | v/a | lp | m/m | 100 | comp of singles 41-53 | sarah | 583 | uk | |
Engine Common | v/a | lp | m/m | 100 | comp of singles 54-69 | sarah | 628 | uk | |
Gaol Ferry Bridge | v/a | lp | m/m | 100 | comp of singles 71-85 | sarah | 530 | uk | |
Battery Point | v/a | lp | - | - | comp of singles 86-99 | sarah | 359 | uk | x |
Skywriting | Field Mice | lp | m/m | 100 | sarah | 601 | uk | ||
Make it Loud | The Wake | lp | m/m | 100 | sarah | 602 | uk | ||
Heavenly vs Satan | Heavenly | lp | m/m | 100 | sarah | 603 | uk | ||
They’ve Scoffed the Lot | Talulah Gosh | lp | m/m | 100 | sarah | 604 | uk | ||
Unholy Soul | The Orchids | lp | m/m | 100 | sarah | 605 | uk | ||
Le Jardin de Heavenly | Heavenly | lp | m/m | 100 | sarah | 610 | uk | ||
The Decline and Fall of Heavenly | Heavenly | lp | m/m | 100 | sarah | 623 | uk |
return |